INDOT unveils first EV charging station sites
Subscriber Benefit
As a subscriber you can listen to articles at work, in the car, or while you work out. Subscribe NowThe Indiana Department of Transportation this week announced the first round of awards for the state’s electric vehicle charging network, known as Charging the Crossroads.
A total of 39 sites will receive a share of $100 million in funding from the Bipartisan Infrastructure Law to install EV fast-charging stations. They will be direct-current chargers, or DC fast chargers, which are capable of charging 80% of an EV battery in less than 20 minutes for most cars.
The projects are being made available through the National Electric Vehicle Infrastructure program. Indiana’s plan was approved by the Federal Highway Administration in September 2022.
“[This] announcement brings us one step closer to expanding reliable charging infrastructure across Indiana,” INDOT Commissioner Mike Smith said in a news release. “We look forward to working together with selected site owner-operators and contractors to build out the state’s EV charging network.”
INDOT did not provide specific funding amounts for each location. The installation of the initial charging stations is set to begin in 2025.
The first locations to receive funding for their charging stations are:
Site No. | Location | Site Host |
1 | I-64 Exit 25, Haubstadt | Love’s Travel Stops |
2 | I-64 Exit 63, Ferdinand | Quality Inn & Suites |
3 | I-64 Exit 92, Leavenworth | Love’s Travel Stops |
4 | I-65 Exit 5, Jeffersonville | Jeffersonville Town Center |
5 | I-65 Exit 50, Seymour | TravelCenters of America |
6 | I-65 Exit 76, Edinburgh | Thorntons |
7 | I-65 Exit 103, Indianapolis | Ricker Oil Co., Inc. |
8 | I-65 Exit 130, Whitestown | TravelCenters of America |
9 | I-65 Exit 172, Lafayette | Meijer |
10 | I-65 Exit 253, Merrillville | Meijer |
11 | I-69 Exit 3, Evansville | Casey’s |
12 | I-69 Exit 118, Bloomington | JP Morgan Chase & Co |
13 | I-69 Exit 203, Indianapolis | Village Pantry |
14 | I-69 Exit 245, Gaston | TravelCenters of America |
15 | I-69 Exit 264, Marion | Pilot |
16 | I-69 Exit 316, Fort Wayne | Hampton Inn |
17 | I-69 Exit 357, Fremont | TravelCenters of America |
18 | I-70 Exit 11, Terre Haute | Thorntons |
19 | I-70 Exit 59, Clayton | TravelCenters of America |
20 | I-70 Exit 123, Spiceland | Pilot |
21 | I-74 Exit 39, Crawfordsville | Pilot |
22 | I-74 Exit 66, Brownsburg | Wawa |
23 | I-74 Exit 113, Shelbyville | Holiday Inn Express & Suites |
24 | I-74 Exit 149, Batesvlle | Colonial Oil Industries |
25 | I-80 Exit 6, Gary | Hard Rock Casino |
26 | I-80 Exit 15B, Lake Station | Pilot |
27 | I-80 Exit 56 EB, Rolling Prairie | Indiana Toll Road |
28 | I-80 Exit 56 WB, Rolling Prairie | Indiana Toll Road |
29 | I-80 Exit 72, South Bend | Pilot |
30 | I-80 Exit 90 EB, Elkhart | Indiana Toll Road |
31 | I-80 Exit 90 WB, Elkhart | Indiana Toll Road |
32 | I-80 Exit 126 EB, Howe | Indiana Toll Road |
33 | I-80 Exit 126 WB, Howe | Indiana Toll Road |
34 | I-94 Exit 34, Michigan City | Love’s Travel Stops |
35 | I-265 Exit 4, New Albany | Meijer |
36 | I-465 Exit 16A, Speedway | Thorntons |
37 | I-465 Exit 52, Indianapolis | La Quinta Inn and Suites |
38 | I-469 Exit 19, New Haven | Pilot |
39 | US-31 Exit 148, Tipton | Love’s Travel Stops |
INDOT says it plans to release the next Notice of Funding Opportunity for candidates to apply for funding later this year to address the remaining gaps in Indiana’s EV charging network.
As part of the federal requirements, charging stations must be installed every 50 miles along Indiana’s Alternative Fuels Corridors, and within one mile of an intersection or interchange.
INDOT also plans to host a series of in-person and virtual public meetings this spring and summer to provide updates and gather feedback on the initiative.
You can learn more about the Charging the Crossroads program by clicking here.