DNR grants to support lake and stream improvement projects
Subscriber Benefit
As a subscriber you can listen to articles at work, in the car, or while you work out. Subscribe NowThe Indiana Department of Natural Resources is awarding nearly $1.2 million in grants to support 18 lake, river and watershed land treatment projects. The funding is being made available through the DNR’s Lake and River Enhancement program, or LARE.
The goal of the projects is to improve water quality by reducing sediment and nutrient inputs, which the DNR says helps fish and wildlife populations and improves recreational opportunities.
The grants are funded through the LARE fee paid annually by boat owners when they register their boats with the Bureau of Motor Vehicles.
“By getting out on the water, Hoosier boaters are making a positive impact on lake, river and stream habitats across Indiana,” Amanda Wuestefeld, director of DNR Fish & Wildlife, said in a news release. “Through these LARE grants, we’re able to work directly with local communities to improve habitat for fish and wildlife populations, creating a better experience for all.”
The projects and organizations receiving funding are:
Waterbody (County) | Project type | Grant award |
Hamilton Lake (Steuben) | Engineering Feasibility Study | $40,000 |
Little River (Huntington) | Stream Restoration | $70,000 |
Glenn Flint Lake (Putnam) | Shoreline Restoration | $70,000 |
Crooked Creek (Kosciusko) | Stream Restoration | $50,000 |
Witmer Lake (LaGrange) | Shoreline Restoration | $24,000 |
Lake Sullivan (Sullivan) | Stream Restoration | $75,000 |
West Fork White River (Randolph) | Stream Restoration | $100,000 |
Wabash River (Wells) | Stream Restoration | $100,000 |
Cedar Creek (Allen) | Stream Restoration | $100,000 |
Deeds Creek (Kosciusko) | Stream Restoration | $100,000 |
Spy Run Creek (Allen) | Stream Restoration | $100,000 |
Farm Ditch (Whitley) | Stream Restoration | $100,000 |
Big Blue River (Johnson) | Dam Removal | $100,000 |
South Fork-Blue River (Washington) | Watershed Land Treatment | $35,000 |
Mill Creek-Blue River (Washington) | Watershed Land Treatment | $25,000 |
Pigeon Creek (Steuben) | Watershed Land Treatment | $40,000 |
Upper St. Joseph River (Steuben) | Watershed Land Treatment | $30,000 |
Twin Creek – Lick Branch (Washington) | Watershed Land Treatment | $35,000 |
The DNR said the grants allow for the completion of projects that otherwise would have been difficult for local organizations to fund on their own. Local sponsors share at least 20% of the cost.